Dance Timetable | Nottingham | Dancing Classes | Theatre School | Dancing School | Ballet School
| 4.30 - 5.15 | Grade 3 & 4 Ballet | Grade 5 & 6 Ballet |
| 5.15 - 5.50 | Lower Tap Grades | Upper Tap Grades |
| 5.50 - 6.30 | Modern Jazz & Theatre | Festival Class |
| 6.30 - 7.10 | Grade 3 & above modern | student ballet |
| 7.10 - 8.10 | Commercial Jazz & Theatre | Private Lessons |
| 8.10 - 8.50 | Combined Tap Class |
| 4.30 - 5.15 | Grade 5 & 6 Ballet | Grade 4 Ballet |
| 5.15 - 5.45 | Grade 5 & inter Tap | Grade 2 & 3 Tap |
| 5.45 - 6.30 | Festival class | Jazz Class |
| 6.30 - 7.00 | Audition Technique | Private lesson |
| 7.00 - 7.30 | Musical Theatre | Private lesson |
| 7.30 - 8.30 | Intermediate - Pre Ass Ballet | |
| 4.30 - 5.15 | IDTA Ballet |
|
| 5.15 - 6.15 | Inter / Adv Ballet/Pointe | Beginners Pointe Class |
| 6.15 - 7.00 | Non syllabus Jazz class | Festival lessons |
| 7.00 - 7.40 | Non syllabus Musical Theatre & audition Technique | Festival lessons |
|
9.15 - 10.00 |
Ballet Grade 2 & above |
Age 11 - 14 |
|
10.00 - 10.35 |
Commercial Jazz |
Age 11 - 14 |
|
10.35 - 11.05 |
Tap Grade 2 & above |
Age 11 - 14 |
|
11.05 - 11.40 |
Musical Theatre |
Age 11 - 14 |
|
11.45 - 12.30 |
Prep Ballet & Tap |
Age 3 - 5 |
|
12.30 - 1.15 |
Primary Ballet & Tap |
Age 6 - 7 |
|
1.15 - 1.45 |
Ballet Grade 1 & above |
Age 8 - 11 |
|
1.45 - 2.15 |
Tap Grade 1 & above |
Age 8 - 11 |
|
2.15 - 2.45 |
Freestyle |
Age 8 - 11 |
|
2.45 - 3.20 |
Musical Theatre |
Age 8 - 11 |
|
3.00 - 4.00 |
Zumba (adults) |
|
|
9.15 - 3.00 |
studio 2 - Festival
lessons |
|
| 9.30 - 11.00 | Ballet, Tap & Freestyle | Age 8 - 11 Hall one |
| Ballet, Tap & Freestyle | Age 12 - 16 Hall two | |
| 11.05 - 11.50 | Prep Ballet & Tap | Age 3 - 5 yrs |
| 11.05 - 12.20 | Ballet, Tap & Freestyle | Age 6 - 7 yrs |
| 4.00 - 5.30 | Ballet, Tap & Modern Jazz | Age 3 - 6 yrs |
| 5.30 - 7.00 | Ballet, Tap & Modern Jazz |
Age 7 - 9 yrs
|